Insect Collection Records
| ISIC ID | Order | Family |
Genus |
Species | Date Collected | Country | State/Province | Locality |
|---|---|---|---|---|---|---|---|---|
| 11486 | Diptera | Ceratopogonidae | Culicoides | crepuscularis | 05/11/1977 | USA | IA | Ames |
| 11487 | Diptera | Ceratopogonidae | Culicoides | crepuscularis | 05/11/1977 | USA | IA | Ames |
| 11488 | Diptera | Ceratopogonidae | Culicoides | crepuscularis | 05/11/1977 | USA | IA | Ames |
| 11489 | Diptera | Ceratopogonidae | Culicoides | crepuscularis | 05/11/1977 | USA | IA | Ames |
| 11490 | Diptera | Ceratopogonidae | Culicoides | crepuscularis | 05/11/1977 | USA | IA | Ames |
| 11491 | Diptera | Ceratopogonidae | Culicoides | crepuscularis | 05/11/1977 | USA | IA | Ames |
| 11492 | Diptera | Ceratopogonidae | Culicoides | crepuscularis | 05/12/1977 | USA | IA | Ames |
| 11493 | Diptera | Ceratopogonidae | Culicoides | crepuscularis | 05/12/1977 | USA | IA | Ames |
| 11494 | Diptera | Ceratopogonidae | Culicoides | crepuscularis | 05/12/1977 | USA | IA | Ames |
| 11495 | Diptera | Ceratopogonidae | Culicoides | crepuscularis | 05/12/1977 | USA | IA | Ames |
| 11496 | Diptera | Ceratopogonidae | Culicoides | crepuscularis | 05/12/1977 | USA | IA | Ames |
| 11497 | Diptera | Ceratopogonidae | Culicoides | crepuscularis | 05/12/1977 | USA | IA | Ames |
| 11498 | Diptera | Ceratopogonidae | Culicoides | crepuscularis | 05/12/1977 | USA | IA | Ames |
| 11499 | Diptera | Ceratopogonidae | Culicoides | crepuscularis | 05/12/1977 | USA | IA | Ames |
| 11500 | Diptera | Ceratopogonidae | Culicoides | crepuscularis | 05/12/1977 | USA | IA | Ames |
| 11501 | Diptera | Ceratopogonidae | Culicoides | crepuscularis | 05/12/1977 | USA | IA | Ames |
| 11502 | Diptera | Ceratopogonidae | Culicoides | crepuscularis | 05/12/1977 | USA | IA | Ames |
| 11503 | Diptera | Ceratopogonidae | Culicoides | crepuscularis | 05/12/1977 | USA | IA | Ames |
| 11504 | Diptera | Ceratopogonidae | Culicoides | crepuscularis | 05/12/1977 | USA | IA | Ames |
| 11505 | Diptera | Ceratopogonidae | Culicoides | crepuscularis | 05/12/1977 | USA | IA | Ames |
| 11506 | Diptera | Ceratopogonidae | Culicoides | crepuscularis | 05/12/1977 | USA | IA | Ames |
| 11507 | Diptera | Ceratopogonidae | Culicoides | crepuscularis | 05/12/1977 | USA | IA | Ames |
| 11508 | Diptera | Ceratopogonidae | Culicoides | crepuscularis | 05/12/1977 | USA | IA | Ames |
| 11509 | Diptera | Ceratopogonidae | Culicoides | crepuscularis | 05/12/1977 | USA | IA | Ames |
| 11510 | Diptera | Ceratopogonidae | Culicoides | crepuscularis | 05/12/1977 | USA | IA | Ames |
| 11511 | Diptera | Ceratopogonidae | Culicoides | crepuscularis | 05/12/1977 | USA | IA | Ames |
| 11512 | Diptera | Ceratopogonidae | Culicoides | crepuscularis | 05/12/1977 | USA | IA | Ames |
| 11513 | Diptera | Ceratopogonidae | Culicoides | crepuscularis | 05/12/1977 | USA | IA | Ames |
| 11514 | Diptera | Ceratopogonidae | Culicoides | crepuscularis | 05/12/1977 | USA | IA | Ames |
| 11515 | Diptera | Ceratopogonidae | Culicoides | crepuscularis | 05/12/1977 | USA | IA | Ames |
| 11516 | Diptera | Ceratopogonidae | Culicoides | crepuscularis | 05/12/1977 | USA | IA | Ames |
| 11517 | Diptera | Ceratopogonidae | Culicoides | crepuscularis | 05/12/1977 | USA | IA | Ames |
| 11518 | Diptera | Ceratopogonidae | Culicoides | crepuscularis | 05/12/1977 | USA | IA | Ames |
| 11519 | Diptera | Ceratopogonidae | Culicoides | crepuscularis | 05/12/1977 | USA | IA | Ames |
| 11520 | Diptera | Ceratopogonidae | Culicoides | crepuscularis | 04/05/1977 | USA | IA | Ames |
| 11521 | Diptera | Ceratopogonidae | Culicoides | crepuscularis | USA | IA | Ames | |
| 11522 | Diptera | Ceratopogonidae | Culicoides | crepuscularis | USA | IA | Ames | |
| 11523 | Diptera | Ceratopogonidae | Culicoides | crepuscularis | USA | IA | Ames | |
| 11524 | Diptera | Ceratopogonidae | Culicoides | crepuscularis | USA | IA | Ames | |
| 11525 | Diptera | Ceratopogonidae | Culicoides | crepuscularis | USA | IA | Ames | |
| 11526 | Diptera | Ceratopogonidae | Culicoides | crepuscularis | USA | IA | Ames | |
| 11527 | Diptera | Ceratopogonidae | Culicoides | crepuscularis | USA | IA | Ames | |
| 11528 | Diptera | Ceratopogonidae | Culicoides | crepuscularis | USA | IA | Ames | |
| 11529 | Diptera | Ceratopogonidae | Culicoides | crepuscularis | USA | IA | Ames | |
| 11530 | Diptera | Ceratopogonidae | Culicoides | crepuscularis | USA | IA | Ames | |
| 11531 | Diptera | Ceratopogonidae | Culicoides | crepuscularis | USA | IA | Ames | |
| 11532 | Diptera | Ceratopogonidae | Culicoides | crepuscularis | USA | IA | Ames | |
| 11533 | Diptera | Ceratopogonidae | Culicoides | crepuscularis | USA | IA | Ames | |
| 11534 | Diptera | Ceratopogonidae | Culicoides | crepuscularis | USA | IA | Ames | |
| 11535 | Diptera | Ceratopogonidae | Culicoides | crepuscularis | USA | IA | Ames | |
| 11536 | Diptera | Ceratopogonidae | Culicoides | crepuscularis | USA | IA | Ames | |
| 11537 | Diptera | Ceratopogonidae | Culicoides | crepuscularis | USA | IA | Ames | |
| 11538 | Diptera | Ceratopogonidae | Culicoides | crepuscularis | USA | IA | Ames | |
| 11539 | Diptera | Ceratopogonidae | Culicoides | crepuscularis | USA | IA | Ames | |
| 11540 | Diptera | Ceratopogonidae | Culicoides | crepuscularis | USA | IA | Ames | |
| 11541 | Diptera | Ceratopogonidae | Culicoides | crepuscularis | USA | IA | Ames | |
| 11542 | Diptera | Ceratopogonidae | Culicoides | crepuscularis | USA | IA | Ames | |
| 11543 | Diptera | Ceratopogonidae | Culicoides | crepuscularis | USA | IA | Ames | |
| 11544 | Diptera | Ceratopogonidae | Culicoides | crepuscularis | USA | IA | Ames | |
| 11545 | Diptera | Ceratopogonidae | Culicoides | crepuscularis | USA | IA | Ames | |
| 11546 | Diptera | Ceratopogonidae | Culicoides | crepuscularis | USA | IA | Ames | |
| 11547 | Diptera | Ceratopogonidae | Culicoides | crepuscularis | USA | IA | Ames | |
| 11548 | Diptera | Ceratopogonidae | Culicoides | crepuscularis | USA | IA | Ames | |
| 11549 | Diptera | Ceratopogonidae | Culicoides | crepuscularis | USA | IA | Ames | |
| 11550 | Diptera | Ceratopogonidae | Culicoides | crepuscularis | USA | IA | Ames | |
| 11551 | Diptera | Ceratopogonidae | Culicoides | crepuscularis | USA | IA | Ames | |
| 11552 | Diptera | Ceratopogonidae | Culicoides | crepuscularis | USA | IA | Ames | |
| 11553 | Diptera | Ceratopogonidae | Culicoides | crepuscularis | USA | IA | Ames | |
| 11554 | Diptera | Ceratopogonidae | Culicoides | crepuscularis | USA | IA | Ames | |
| 11555 | Diptera | Ceratopogonidae | Culicoides | crepuscularis | USA | IA | Ames | |
| 11556 | Diptera | Ceratopogonidae | Culicoides | crepuscularis | USA | IA | Ames | |
| 11557 | Diptera | Ceratopogonidae | Culicoides | crepuscularis | USA | IA | Ames | |
| 11558 | Diptera | Ceratopogonidae | Culicoides | crepuscularis | USA | IA | Ames | |
| 11559 | Diptera | Ceratopogonidae | Culicoides | crepuscularis | USA | IA | Ames | |
| 11560 | Diptera | Ceratopogonidae | Culicoides | crepuscularis | USA | IA | Ames | |
| 11561 | Diptera | Ceratopogonidae | Culicoides | crepuscularis | USA | IA | Ames | |
| 11562 | Diptera | Ceratopogonidae | Culicoides | crepuscularis | USA | IA | Ames | |
| 11563 | Diptera | Ceratopogonidae | Culicoides | crepuscularis | USA | IA | Ames | |
| 11564 | Diptera | Ceratopogonidae | Culicoides | crepuscularis | USA | IA | Ames | |
| 11565 | Diptera | Ceratopogonidae | Culicoides | crepuscularis | USA | IA | Ames | |
| 11567 | Diptera | Ceratopogonidae | Culicoides | furens | ||||
| 11571 | Diptera | Ceratopogonidae | Culicoides | wisconsinensis | 04/10/1963 | USA | WA | Othello |
| 11572 | Diptera | Ceratopogonidae | Culicoides | davisi | 06/19/1963 | USA | WA | Othello |
| 11573 | Diptera | Ceratopogonidae | Culicoides | davisi | 06/19/1963 | USA | WA | Othello |
| 11574 | Diptera | Ceratopogonidae | Culicoides | davisi | 06/01/1964 | USA | WA | Othello |
| 11575 | Diptera | Ceratopogonidae | Culicoides | palmerae | 06/07/1964 | USA | WA | Othello |
| 11576 | Diptera | Ceratopogonidae | Culicoides | palmerae | 06/09/1964 | USA | WA | Othello |
| 11577 | Diptera | Ceratopogonidae | Culicoides | palmerae | 06/09/1964 | USA | WA | Othello |
| 11578 | Diptera | Ceratopogonidae | Culicoides | haematopotus | 06/10/1964 | USA | WA | Othello |
| 11579 | Diptera | Ceratopogonidae | Culicoides | davisi | 06/12/1964 | USA | WA | Othello |
| 11580 | Diptera | Ceratopogonidae | Culicoides | davisi | 06/14/1964 | USA | WA | Othello |
| 11581 | Diptera | Ceratopogonidae | Culicoides | davisi | 06/14/1964 | USA | WA | Othello |
| 11582 | Diptera | Ceratopogonidae | Culicoides | davisi | 06/14/1964 | USA | WA | Othello |
| 11583 | Diptera | Ceratopogonidae | Culicoides | palmerae | 06/14/1964 | USA | WA | Othello |
| 11584 | Diptera | Ceratopogonidae | Culicoides | palmerae | 05/18/1964 | USA | WA | Othello |
| 11585 | Diptera | Ceratopogonidae | Culicoides | davisi | 06/22/1964 | USA | WA | Othello |
| 11586 | Diptera | Ceratopogonidae | Culicoides | jamesi | 06/22/1964 | USA | WA | Othello, Crab Creek |
| 11587 | Diptera | Ceratopogonidae | Culicoides | davisi | 06/22/1964 | USA | WA | Othello |
| 11588 | Diptera | Ceratopogonidae | Culicoides | palmerae | 06/22/1964 | USA | WA | Othello |
| 11589 | Diptera | Ceratopogonidae | Culicoides | palmerae | 06/28/1964 | USA | WA | Othello |
| 11590 | Diptera | Ceratopogonidae | Culicoides | piliferus | 06/30/1964 | USA | WA | Othello |
| 11591 | Diptera | Ceratopogonidae | Culicoides | piliferus | 07/01/1964 | USA | WA | Othello |
| 11592 | Diptera | Ceratopogonidae | Culicoides | davisi | 07/07/1964 | USA | WA | Othello |
| 11593 | Diptera | Ceratopogonidae | Culicoides | variipennis | 07/07/1963 | USA | WA | Othello |
| 11595 | Diptera | Ceratopogonidae | Culicoides | piliferus | 07/18/1964 | USA | WA | Othello |
| 11596 | Diptera | Ceratopogonidae | Culicoides | piliferus | 07/18/1964 | USA | WA | Othello |
| 11597 | Diptera | Ceratopogonidae | Culicoides | palmerae | 06/11/1964 | USA | WA | Benge |
| 11598 | Diptera | Ceratopogonidae | Culicoides | palmerae | 06/14/1964 | USA | WA | Benge |
| 11599 | Diptera | Ceratopogonidae | Culicoides | piliferus | 07/06/1964 | USA | WA | Benge |
| 11600 | Diptera | Ceratopogonidae | Culicoides | piliferus | 07/06/1964 | USA | WA | Benge |
| 11601 | Diptera | Ceratopogonidae | Culicoides | piliferus | 07/06/1964 | USA | WA | Benge |
| 11602 | Diptera | Ceratopogonidae | Culicoides | piliferus | 07/06/1964 | USA | WA | Benge |
| 11604 | Diptera | Ceratopogonidae | Culicoides | hawsi | 07/07/1964 | USA | WA | Benge |
| 11605 | Diptera | Ceratopogonidae | Culicoides | hawsi | 07/08/1964 | USA | WA | Benge |
| 11606 | Diptera | Ceratopogonidae | Culicoides | palmerae | 07/09/1964 | USA | WA | Benge |
| 11607 | Diptera | Ceratopogonidae | Culicoides | piliferus | 06/30/1964 | USA | WA | Washtucna |
| 11608 | Diptera | Ceratopogonidae | Culicoides | piliferus | 06/30/1964 | USA | WA | Washtucna |
| 11609 | Diptera | Ceratopogonidae | Culicoides | davisi | 06/15/1964 | USA | WA | Ritzville |
| 11635 | Diptera | Ceratopogonidae | Culicoides | jamesi | 07/03/1963 | USA | WA | Othello |
| 11636 | Diptera | Ceratopogonidae | Culicoides | jamesi | 07/03/1963 | USA | WA | Othello |
| 11646 | Diptera | Ceratopogonidae | Culicoides | jamesi | 07/30/1963 | USA | WA | Othello, Crab Creek |
| 11658 | Diptera | Ceratopogonidae | Culicoides | jamesi | 08/06/1950 | USA | WA | O'Sullivan Dam |
| 11661 | Diptera | Ceratopogonidae | Culicoides | jamesi | 08/14/1963 | USA | WA | Othello |
| 11662 | Diptera | Ceratopogonidae | Culicoides | jamesi | 08/14/1963 | USA | WA | Othello |
| 11663 | Diptera | Ceratopogonidae | Culicoides | jamesi | 08/22/1963 | USA | WA | Othello |
| 11666 | Diptera | Ceratopogonidae | Culicoides | guttipennis | 06/12/1969 | USA | IA | Malvern |
| 11667 | Diptera | Ceratopogonidae | Culicoides | guttipennis | 06/29/1969 | USA | IA | Malvern |
| 11668 | Diptera | Ceratopogonidae | Culicoides | guttipennis | 07/09/1969 | USA | IA | Malvern |
| 11669 | Diptera | Ceratopogonidae | Culicoides | guttipennis | 07/18/1969 | USA | IA | Malvern |
| 11670 | Diptera | Ceratopogonidae | Culicoides | guttipennis | 07/22/1969 | USA | IA | Malvern |
| 11671 | Diptera | Ceratopogonidae | Culicoides | guttipennis | 07/22/1969 | USA | IA | Malvern |
| 11672 | Diptera | Ceratopogonidae | Culicoides | guttipennis | 07/28/1971 | USA | IA | Lake Mills |
| 11673 | Diptera | Ceratopogonidae | Culicoides | guttipennis | 07/30/1969 | USA | IA | Malvern |
| 11674 | Diptera | Ceratopogonidae | Culicoides | guttipennis | 07/30/1969 | USA | IA | Malvern |
| 11675 | Diptera | Ceratopogonidae | Culicoides | guttipennis | 08/11/1969 | USA | IA | Malvern |
| 11676 | Diptera | Ceratopogonidae | Culicoides | guttipennis | 08/17/1969 | USA | IA | Malvern |
| 11677 | Diptera | Ceratopogonidae | Culicoides | guttipennis | 08/15/1969 | USA | IA | Malvern |
| 11678 | Diptera | Ceratopogonidae | Culicoides | guttipennis | 08/03/1969 | USA | IA | Malvern |
| 11679 | Diptera | Ceratopogonidae | Culicoides | guttipennis | 08/03/1969 | USA | IA | Malvern |
| 11680 | Diptera | Ceratopogonidae | Culicoides | guttipennis | 08/11/1969 | USA | IA | Malvern |
| 11681 | Diptera | Ceratopogonidae | Culicoides | guttipennis | 08/14/1969 | USA | IA | Malvern |
| 11682 | Diptera | Ceratopogonidae | Culicoides | guttipennis | 08/17/1969 | USA | IA | Malvern |
| 11683 | Diptera | Ceratopogonidae | Culicoides | guttipennis | 08/20/1969 | USA | IA | Malvern |
| 11684 | Diptera | Ceratopogonidae | Culicoides | guttipennis | 08/31/1969 | USA | IA | Malvern |
| 11685 | Diptera | Ceratopogonidae | Culicoides | guttipennis | 09/20/1969 | USA | IA | Malvern |
| 11686 | Diptera | Ceratopogonidae | Culicoides | guttipennis | 09/04/1969 | USA | IA | Malvern |
| 11687 | Diptera | Ceratopogonidae | Culicoides | guttipennis | 09/04/1969 | USA | IA | Malvern |
| 11688 | Diptera | Ceratopogonidae | Culicoides | guttipennis | 09/04/1969 | USA | IA | Malvern |
| 11689 | Diptera | Ceratopogonidae | Culicoides | guttipennis | 09/04/1969 | USA | IA | Malvern |
| 11690 | Diptera | Ceratopogonidae | Culicoides | guttipennis | 09/04/1969 | USA | IA | Malvern |
| 11691 | Diptera | Ceratopogonidae | Culicoides | guttipennis | 09/08/1969 | USA | IA | Malvern |
| 11692 | Diptera | Ceratopogonidae | Culicoides | guttipennis | 09/13/1969 | USA | IA | Malvern |
| 11693 | Diptera | Ceratopogonidae | Culicoides | guttipennis | 09/16/1969 | USA | IA | Malvern |
| 11694 | Diptera | Ceratopogonidae | Culicoides | guttipennis | 07/09/1970 | USA | IA | Lake Mills |
| 11695 | Diptera | Ceratopogonidae | Culicoides | guttipennis | 08/24/1970 | USA | IA | Lake Mills |
| 11696 | Diptera | Ceratopogonidae | Culicoides | guttipennis | 07/24/1968 | USA | IA | |
| 11697 | Diptera | Ceratopogonidae | Culicoides | guttipennis | 07/10/1969 | USA | IA | Durant |
| 11698 | Diptera | Ceratopogonidae | Culicoides | guttipennis | ||||
| 11699 | Diptera | Ceratopogonidae | Culicoides | guttipennis | ||||
| 11700 | Diptera | Ceratopogonidae | Culicoides | guttipennis | ||||
| 11701 | Diptera | Ceratopogonidae | Culicoides | guttipennis | ||||
| 11702 | Diptera | Ceratopogonidae | Culicoides | guttipennis | ||||
| 11703 | Diptera | Ceratopogonidae | Culicoides | guttipennis | ||||
| 11704 | Diptera | Ceratopogonidae | Culicoides | guttipennis | ||||
| 11705 | Diptera | Ceratopogonidae | Culicoides | guttipennis | ||||
| 11706 | Diptera | Ceratopogonidae | Culicoides | guttipennis | ||||
| 11707 | Diptera | Ceratopogonidae | Culicoides | guttipennis | ||||
| 11708 | Diptera | Ceratopogonidae | Culicoides | sanguisuga | 05/10/1977 | USA | IA | Ames |
| 11709 | Diptera | Ceratopogonidae | Culicoides | wisconsinensis | 06/17/1969 | USA | IA | Ames |
| 11710 | Diptera | Ceratopogonidae | Culicoides | wisconsinensis | 06/17/1969 | USA | IA | Ames |
| 11711 | Diptera | Ceratopogonidae | Culicoides | wisconsinensis | 06/17/1969 | USA | IA | Ames |
| 11712 | Diptera | Ceratopogonidae | Culicoides | wisconsinensis | 06/17/1969 | USA | IA | Ames |
| 11713 | Diptera | Ceratopogonidae | Culicoides | wisconsinensis | 06/17/1969 | USA | IA | Ames |
| 11714 | Diptera | Ceratopogonidae | Culicoides | wisconsinensis | 06/17/1969 | USA | IA | Ames |
| 11715 | Diptera | Ceratopogonidae | Culicoides | wisconsinensis | 06/17/1969 | USA | IA | Ames |
| 11716 | Diptera | Ceratopogonidae | Culicoides | wisconsinensis | 06/17/1969 | USA | IA | Ames |
| 11717 | Diptera | Ceratopogonidae | Culicoides | wisconsinensis | 06/17/1969 | USA | IA | Ames |
| 11718 | Diptera | Ceratopogonidae | Culicoides | alexanderi | 05/20/1970 | USA | IA | Beaconsfield |
| 11719 | Diptera | Ceratopogonidae | Culicoides | alexanderi | 05/21/1970 | USA | IA | Beaconsfield |
| 11720 | Diptera | Ceratopogonidae | Culicoides | alexanderi | 05/21/1970 | USA | IA | Beaconsfield |
| 11721 | Diptera | Ceratopogonidae | Culicoides | alexanderi | 05/22/1970 | USA | IA | Beaconsfield |
| 11722 | Diptera | Ceratopogonidae | Culicoides | alexanderi | 05/22/1970 | USA | IA | Beaconsfield |
| 11723 | Diptera | Ceratopogonidae | Culicoides | alexanderi | 05/27/1970 | USA | IA | Beaconsfield |
| 11724 | Diptera | Ceratopogonidae | Culicoides | alexanderi | 06/06/1970 | USA | IA | Beaconsfield |
| 11725 | Diptera | Ceratopogonidae | Culicoides | villosipennis | 09/01/1970 | USA | IA | Beaconsfield |
| 11726 | Diptera | Ceratopogonidae | Culicoides | alexanderi | 06/04/1976 | USA | IA | Davenport |
| 11727 | Diptera | Ceratopogonidae | Culicoides | piliferus | 06/04/1976 | USA | IA | Davenport |
| 11728 | Diptera | Ceratopogonidae | Culicoides | bergi | 08/23/1970 | USA | IA | Malvern |
| 11729 | Diptera | Ceratopogonidae | Culicoides | denticulatus | 05/27/1970 | USA | IA | Lake Mills |
| 11730 | Diptera | Ceratopogonidae | Culicoides | wisconsinensis | 08/11/1969 | USA | IA | Sumner |
| 11731 | Diptera | Ceratopogonidae | Culicoides | guttipennis | 06/05/1970 | USA | IA | Malvern |
| 11732 | Diptera | Ceratopogonidae | Culicoides | guttipennis | 06/05/1970 | USA | IA | Malvern |
| 11733 | Diptera | Ceratopogonidae | Culicoides | guttipennis | 08/06/1976 | USA | IA | Sioux City |
| 11734 | Diptera | Ceratopogonidae | Culicoides | guttipennis | 07/16/1976 | USA | IA | Sioux City |
| 11735 | Diptera | Ceratopogonidae | Culicoides | guttipennis | 06/04/1976 | USA | IA | Davenport |
| 11736 | Diptera | Ceratopogonidae | Culicoides | guttipennis | 06/04/1976 | USA | IA | Davenport |
| 11737 | Diptera | Ceratopogonidae | Culicoides | guttipennis | 06/04/1976 | USA | IA | Davenport |
| 11738 | Diptera | Ceratopogonidae | Culicoides | haematopotus | 08/01/1968 | USA | IA | |
| 11739 | Diptera | Ceratopogonidae | Culicoides | haematopotus | 08/06/1968 | USA | IA | |
| 11740 | Diptera | Ceratopogonidae | Culicoides | haematopotus | 08/06/1968 | USA | IA | |
| 11741 | Diptera | Ceratopogonidae | Culicoides | haematopotus | 08/01/1968 | USA | IA | |
| 11742 | Diptera | Ceratopogonidae | Culicoides | haematopotus | 08/14/1968 | USA | IA | Prairie Ck |
| 11743 | Diptera | Ceratopogonidae | Culicoides | haematopotus | 08/14/1968 | USA | IA | Prairie Ck |
| 11744 | Diptera | Ceratopogonidae | Culicoides | haematopotus | 08/14/1968 | USA | IA | Prairie Ck |
| 11745 | Diptera | Ceratopogonidae | Culicoides | haematopotus | 08/14/1968 | USA | IA | Prairie Ck |
| 11746 | Diptera | Ceratopogonidae | Culicoides | haematopotus | 08/14/1968 | USA | IA | Prairie Ck |
| 11747 | Diptera | Ceratopogonidae | Culicoides | haematopotus | 08/14/1968 | USA | IA | Prairie Ck |
| 11748 | Diptera | Ceratopogonidae | Culicoides | haematopotus | 08/14/1968 | USA | IA | Prairie Ck |
| 11749 | Diptera | Ceratopogonidae | Culicoides | haematopotus | 08/14/1968 | USA | IA | Montgomery Ck |
| 11750 | Diptera | Ceratopogonidae | Culicoides | haematopotus | 08/14/1968 | USA | IA | Montgomery Ck |
| 11751 | Diptera | Ceratopogonidae | Culicoides | haematopotus | 08/14/1968 | USA | IA | Montgomery Ck |
| 11752 | Diptera | Ceratopogonidae | Culicoides | haematopotus | 08/14/1968 | USA | IA | Montgomery Ck |
| 11753 | Diptera | Ceratopogonidae | Culicoides | haematopotus | 08/14/1968 | USA | IA | Montgomery Ck |
| 11754 | Diptera | Ceratopogonidae | Culicoides | haematopotus | 08/14/1968 | USA | IA | Montgomery Ck |
| 11755 | Diptera | Ceratopogonidae | Culicoides | haematopotus | 08/14/1968 | USA | IA | Montgomery Ck |
| 11756 | Diptera | Ceratopogonidae | Culicoides | haematopotus | 08/14/1968 | USA | IA | Montgomery Ck |
| 11757 | Diptera | Ceratopogonidae | Culicoides | haematopotus | 08/21/1968 | USA | IA | Otter Ck |
| 11758 | Diptera | Ceratopogonidae | Culicoides | haematopotus | 07/26/1968 | USA | IA | Ames, Worle Ck |
| 11759 | Diptera | Ceratopogonidae | Culicoides | haematopotus | 07/26/1968 | USA | IA | Ames, Worle Ck |
| 11760 | Diptera | Ceratopogonidae | Culicoides | haematopotus | 07/26/1968 | USA | IA | Ames, Worle Ck |
| 11761 | Diptera | Ceratopogonidae | Culicoides | haematopotus | 08/21/1968 | USA | IA | Douglas School |
| 11762 | Diptera | Ceratopogonidae | Culicoides | haematopotus | 08/21/1968 | USA | IA | Douglas School |
| 11763 | Diptera | Ceratopogonidae | Culicoides | haematopotus | 08/21/1968 | USA | IA | Douglas School |
| 11764 | Diptera | Ceratopogonidae | Culicoides | haematopotus | 08/21/1968 | USA | IA | Douglas School |
| 11765 | Diptera | Ceratopogonidae | Culicoides | haematopotus | 07/22/1968 | USA | IA | |
| 11766 | Diptera | Ceratopogonidae | Culicoides | haematopotus | 08/30/1968 | USA | IA | |
| 11767 | Diptera | Ceratopogonidae | Culicoides | haematopotus | 09/02/1968 | USA | IA | |
| 11768 | Diptera | Ceratopogonidae | Culicoides | haematopotus | 09/07/1968 | USA | IA | Sheffield |
| 11769 | Diptera | Ceratopogonidae | Culicoides | haematopotus | 07/16/1968 | USA | IA | Ames, State Nursery |
| 11770 | Diptera | Ceratopogonidae | Culicoides | haematopotus | 06/16/1969 | USA | IA | |
| 11771 | Diptera | Ceratopogonidae | Culicoides | haematopotus | 06/16/1969 | USA | IA | |
| 11772 | Diptera | Ceratopogonidae | Culicoides | haematopotus | 06/16/1969 | USA | IA | |
| 11773 | Diptera | Ceratopogonidae | Culicoides | haematopotus | 06/16/1969 | USA | IA | |
| 11774 | Diptera | Ceratopogonidae | Culicoides | haematopotus | 06/16/1969 | USA | IA | |
| 11775 | Diptera | Ceratopogonidae | Culicoides | haematopotus | 06/16/1969 | USA | IA | |
| 11776 | Diptera | Ceratopogonidae | Culicoides | haematopotus | 06/16/1969 | USA | IA | |
| 11777 | Diptera | Ceratopogonidae | Culicoides | haematopotus | 06/16/1969 | USA | IA | |
| 11778 | Diptera | Ceratopogonidae | Culicoides | haematopotus | 07/21/1969 | USA | IA | |
| 11779 | Diptera | Ceratopogonidae | Culicoides | haematopotus | 07/21/1969 | USA | IA | |
| 11780 | Diptera | Ceratopogonidae | Culicoides | haematopotus | 07/21/1969 | USA | IA | |
| 11781 | Diptera | Ceratopogonidae | Culicoides | haematopotus | 07/21/1969 | USA | IA | |
| 11782 | Diptera | Ceratopogonidae | Culicoides | haematopotus | 07/21/1969 | USA | IA | |
| 11783 | Diptera | Ceratopogonidae | Culicoides | haematopotus | 07/21/1969 | USA | IA | |
| 11784 | Diptera | Ceratopogonidae | Culicoides | haematopotus | 06/25/1969 | USA | IA | |
| 11785 | Diptera | Ceratopogonidae | Culicoides | haematopotus | 06/25/1969 | USA | IA | |
| 11786 | Diptera | Ceratopogonidae | Culicoides | haematopotus | 06/25/1969 | USA | IA | |
| 11787 | Diptera | Ceratopogonidae | Culicoides | haematopotus | 06/25/1969 | USA | IA | |
| 11788 | Diptera | Ceratopogonidae | Culicoides | haematopotus | 06/25/1969 | USA | IA | |
| 11789 | Diptera | Ceratopogonidae | Culicoides | haematopotus | 06/12/1969 | USA | IA | |
| 11790 | Diptera | Ceratopogonidae | Culicoides | haematopotus | 06/12/1969 | USA | IA | |
| 11791 | Diptera | Ceratopogonidae | Culicoides | haematopotus | 06/13/1969 | USA | IA | |
| 11792 | Diptera | Ceratopogonidae | Culicoides | haematopotus | 06/13/1969 | USA | IA | |
| 11793 | Diptera | Ceratopogonidae | Culicoides | haematopotus | 06/13/1969 | USA | IA | |
| 11794 | Diptera | Ceratopogonidae | Culicoides | haematopotus | 06/13/1969 | USA | IA | |
| 11795 | Diptera | Ceratopogonidae | Culicoides | haematopotus | 06/13/1969 | USA | IA | |
| 11796 | Diptera | Ceratopogonidae | Culicoides | haematopotus | 06/13/1969 | USA | IA | |
| 11797 | Diptera | Ceratopogonidae | Culicoides | haematopotus | 06/13/1969 | USA | IA | |
| 11798 | Diptera | Ceratopogonidae | Culicoides | haematopotus | 06/13/1969 | USA | IA | |
| 11799 | Diptera | Ceratopogonidae | Culicoides | haematopotus | 06/16/1969 | USA | IA | |
| 11800 | Diptera | Ceratopogonidae | Culicoides | haematopotus | 06/16/1969 | USA | IA | |
| 11801 | Diptera | Ceratopogonidae | Culicoides | haematopotus | 06/16/1969 | USA | IA | |
| 11802 | Diptera | Ceratopogonidae | Culicoides | haematopotus | 06/16/1969 | USA | IA | |
| 11803 | Diptera | Ceratopogonidae | Culicoides | haematopotus | 06/17/1969 | USA | IA | |
| 11804 | Diptera | Ceratopogonidae | Culicoides | haematopotus | 06/17/1969 | USA | IA | |
| 11805 | Diptera | Ceratopogonidae | Culicoides | haematopotus | 08/06/1969 | USA | IA | |
| 11806 | Diptera | Ceratopogonidae | Culicoides | haematopotus | 06/25/1969 | USA | IA | |
| 11807 | Diptera | Ceratopogonidae | Culicoides | haematopotus | 06/25/1969 | USA | IA | |
| 11808 | Diptera | Ceratopogonidae | Culicoides | haematopotus | 06/09/1969 | USA | IA | Malvern |
| 11809 | Diptera | Ceratopogonidae | Culicoides | haematopotus | 09/02/1969 | USA | IA | Malvern |
| 11810 | Diptera | Ceratopogonidae | Culicoides | haematopotus | 08/06/1969 | USA | IA | |
